16 Different Dock Float Sizes with Dock Float Drawing
D335 | 24” x 36” x 12” | 335 LBS |
---|---|---|
D470 | 24” x 48” x 12” | 470 LBS |
D700 | 36” x 48” x 12” | 700 LBS |
B600 | 24” x 48” x 16” | 600 LBS |
B900 | 36” x 48” x 16” | 900 LBS |
B1200 | 48” x 48” x 16” | 1200 LBS |
B1850 | 48” x 72” x 16” | 1850 LBS |
C490 | 24” x 36” x 18” | 490 LBS |
C650 | 24” x 48” x 18” | 650 LBS |
C1000 | 36” x 48” x18” | 1000 LBS |
C1300 | 48” x 48” x 18” | 1300 LBS |
C2000 | 48” x 72” x 18” | 2000 LBS |
F750 | 24” x 48” x 20” | 750 LBS |
F1100 | 36” x 48” x 20” | 1100 LBS |
F1500 | 48” x 48” x 20” | 1500 LBS |
F2150 | 48” x 72” x 20” | 2150 LBS |
Rotational Molded outside with foam filled core – exceeds the Nominal Wall Thickness of .150”
These dock floats are the best to use to build your floating dock.
CWI offer floating dock Tubs from 12″ to 20″ in height and up to 72″ in Length.
Purchase Dock Floats HERE
